geb. 07.09.2016
Vater: Alpacaland Feruccio
Mutter: Oldstour Lavendel
Faserwerte
2017: Mic. 15.8 / SD 3.4 / CV 21.7
2018: Mic. 19.4 / SD 4.1 / CV 21.0
2019: Mic. 19.2 / SD 4.2 / CV 22.0 / CRV 54.1
2020: Mic. 19.6 / SD 4.5 / CV 22.8 / CRV 52.5
2021: Mic. 19.9 / SD 4.4 / CV 22.0 / CRV 52.6
2022: Mic. 19.8 / SD 4.0 / CV 20.2 / CRV 49.8
2023: Mic. 18.6 / SD 3.6 / CV 19.4 / CRV 54.1
/ CRV 41.0